Purchase Orders
View and manage all your purchase orders in one place.
| PO Number | Partner | Date | Amount | Status | |
|---|---|---|---|---|---|
| PO-2023-0458 | Acme Corporation | Jun 15, 2023 | $12,500.00 | Delivered | |
| PO-2023-0457 | Global Manufacturing | Jun 12, 2023 | $8,750.00 | In Transit | |
| PO-2023-0456 | Office Supplies Ltd. | Jun 10, 2023 | $3,200.00 | Processing | |
| PO-2023-0455 | Hardware Solutions | Jun 05, 2023 | $15,800.00 | Delivered | |
| PO-2023-0454 | TechSupplies Inc. | Jun 01, 2023 | $7,500.00 | Delivered |
